Size chart
All measurements are in inches.
LAYO G SIZE CHART – WOMEN
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust / Chest | 31–33 | 34–36 | 37–39 | 40–42 | 43–45 | 46–49 | 50–54 |
| Waist | 25–27 | 28–30 | 31–33 | 34–36 | 37–39 | 40–43 | 44–48 |
| Hips | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–50 | 51–55 |
| Inseam (Petite) | 26.5 | 26.75 | 27.5 | 27.5 | 27.5 | 28 | 28.5 |
| Inseam (Tall) | 29.5 | 29.75 | 30.5 | 30.5 | 30.5 | 31 | 31.5 |
| Inseam (Wide Leg Pants) | 35 | 35 | 35 | 35 | 36 | 36 | 36 |
LAYO G SIZE CHART – MEN
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 34–36 | 37–39 | 40–42 | 43–45 | 46–48 | 49–51 | 52–54 |
| Waist | 28–30 | 31–33 | 34–36 | 37–39 | 40–42 | 43–45 | 46–48 |
| Inseam | 31 | 31 | 31 | 31 | 32 | 32 | 32 |
HOW TO MEASURE
- Bust / Chest: Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
- Waist: Measure around your natural waistline (around the belly button), keeping the tape snug but comfortable.
- Hips: Measure around the fullest part of your hips, usually 7–9 inches below your waist.
- Inseam: Measure from the top of your inner thigh down to the ankle, along the inside of the leg.
UNSURE ON SIZES?
Still not sure which size to choose? Contact our style experts via our contact form or email us at info@layo-g.com.





